Property Attributes
- MLS#26028260
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLuther
- AreaLuther Vllg
- NeighborhoodLuther Vllg
- Zip49656
- StyleBarndominium
- Year Built2026
- Taxes$ 43
- Price$ 73,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
New construction 2026, Barndominium style Construction. Most of the hard work is done, Still some work To be completed like the well. Interior and landscaping will need to be completed.
| Price History | |
|---|---|
| 6/10/2026 | Listed $90,000 |
| 7/10/2026 | 7$84,500 |
| 8/14/2026 | 14$73,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Architectural Style | Barndominium |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Luther Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Lake |
| New Construction | Yes |
| Property Type | Residential |
| Garage Y/N | No |
| Status | Active |
| Directions | North 131 from Reed city exit 162 turn left On 14 mile Road old M63. In the Village limits,turn right on Lincoln Street. The property is on your left. Second block. |
| City | Luther |
| High School District | Pine River |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7971.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 43.16 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 1000 |
| MobileHomeRemainsYN | No |
| Legal Description | EAST 1/2 OF LOTS 1 & 4,BLK 14,WILSON'S ADD TO VILLAGE OF LUTHER SPLIT/COMBINED ON 11/15/2024 FROM 44-214-001-00,44-214-006-00,44-214-008-00; SPLIT ON 11/15/2024 FROM 44-214-001-01 INTO; 44-214-001-02 |
| Senior Community | None |
Interior Features
| Basement | Slab |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | None |
Exterior Features
| Lot Features | Corner Lot,Level |
|---|---|
| Water Source | None |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1008.0 |
| Lot Dimensions | 61x131x61x131 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 5:33 PM UTC